top of page
NEVIS A SAN CRISTÓBAL
Boat name | Adult price ECD | Child Price ECD (One way) |
---|---|---|
iConnect | $25 | $15 |
Lady B | $30 | |
Mark Twain | $30 | |
Passion | $30 | $20 |
New/Next Edition | $30 | |
Apple Syder | $30 | $20 |
Ferry Prices
Oualie Water Taxi Facility
Boat name | One Way | Round Trip |
---|---|---|
Islanders Water Sports | $40.00 | $60.00 |
Blu Waves | $40.00 | $60.00 |
Paradise Sun | Contact Boat Operator | Contact Boat Operator |
Black Fin | Contact Boat Operator | Contact Boat Operator |
D Perfect Life | Contact Boat Operator | Contact Boat Operator |
Just Relax | Contact Boat Operator | Contact Boat Operator |
More Adventure | Contact Boat Operator | Contact Boat Operator |
Sea Brat | Contact Boat Operator | Contact Boat Operator |
Lucky Lady | Contact Boat Operator | Contact Boat Operator |
bottom of page